Return to Name Index
Last Name | First Name | Date | Representational Tree |
---|---|---|---|
Nicolas | Guillaume | M: 1705 | Amelot Jacques 1698 |
Nadon | Lionel | B: 1895 | Hilaire Tassé 1854 |
Nantel | Antonia | B: 1886 | Tassé Francois 1774 |
Pierre Gilbert Tassé before 1828 | |||
Nantel | Genevieve | B: ? | Joseph Tassé before 1820 |
Nantel | Guillaume-Alphonse | B: 1852 | Pierre Gilbert Tassé before 1828 |
Tassé Francois 1774 | |||
Napoletine | Michael | M: 1981 | Paul Charles Tassé 1892 |
Naud | François | B: 1649 | Francois Coignard before 1643 |
Naud | François | B: ? | Francois Coignard before 1643 |
Nault | Angelique | B: 1805 | Francois Tassé before 1835 |
Nault | Angélique | B: 1806 | Augustin Gauthier 1793 |
Nault | Albertine | M: 1924 | |
Nelson | Joan | B: ? | Laura Tassé 1896 |
Nelson | Patricia | B: ? | Laura Tassé 1896 |
Nelson | Peggy | B: ? | Laura Tassé 1896 |
Nelson | Wayne | B: ? | Laura Tassé 1896 |
Nelson | William | B: ? | Laura Tassé 1896 |
Nelson | William | B: 1921 | Laura Tassé 1896 |
Neveu | Marie Louise | B: 1871 | Philibert Tassé 1856 |
Nicolas | Guillaume | M: 1705 | Jacques Amelot 1698 |
Nicolas | Jean | B: ? |
Jacques Amelot 1698 |
Nicolas | Louise | B: ? | Jacques Amelot 1698 |
Nixon | Anne | B: @ 1850 | Thomas Horsley 1818 |
Noble | Edward | B: @ 1860 | Edward Noble 1860 |
Nolin | Eleanor | M: 1908 | Tasse Romuald 1872 |
Nowell | Florence Ethel | B: 1903 | Frederick Nowell 1875 |
Nowell | Frederick Arthur | B: 1875 | Frederick Nowell 1875 |
Nowell | Louisa Alice W | B: 1900 | Frederick Nowell 1875 |